| Grade Name | Suta Diameter Size | Kernel Diameter (mm) | Kernel Bloom & Profile Characteristics | Target Market / Application | |
6+ Suta (Jumbo Bold) | > 6 Suta |
19mm | Fully expanded, round, bright white, zero seed coat. | Ultra-premium retail packaging, luxury gift packs, North America & EU markets. | |
5 Suta (Super Premium) | 5 - 5.9 Suta | 15.5mm - 18.5mm | Uniformly popped, dense crunch, minimal blemishes. | Premium retail packaging, direct-to-consumer private label brands. | |
4 Suta (Standard Bulk) | 4-4.9 Suta | 12.5mm - 15mm | Medium kernel size, crispy, slight color variation acceptable. | Wholesale distribution, commercial food services, ingredients/curry bases. | |
3 Suta / Broken | < 4 suta | < 12mm | Small kernels, split pieces, or uneven expansion. | Industrial food processing, grinding into Makhana flour, starch extraction. |
| Quality Parameter | Export Standard Threshold | Testing Method / Benchmark |
Moisture Content | ≤ 5% | Oven Dry Method (Locks crunch and prevents fungal growth) |
Purity Level | ≥ 99.5% | Visual & Machine Optical Sorting |
Popping Expansion Rate | ≥ 96% | Percent fully bloomed kernels |
Hard Kernel / Unpopped Rate | ≤0.5% | Mechanical separation |
Admixture & Dust | ≤ 0.1% | Mechanical air-sifting |
Extraneous Matter | Nil | Gravity Separator / Metal Detector ( |
Aflatoxin | < 4 ppb (EU Compliant) | HPLC Analysis |
Heavy Metals (Pb, Cd, As) | Compliant with Codex / USFDA standards | ICP-MS Analysis |
Due to the low bulk density of popped fox nuts, volume
management is critical for shipping efficiency.
·
Inner Packaging: High-Density
Polyethylene (HDPE) / Vacuum-sealed Aluminum foil liner bags with desiccant
packs to maintain
·
Outer Packaging:
5-ply / 7-ply Corrugated Master Cartons or Heavy-duty Woven Polypropylene (PP)
bags with inner lining.
·
Standard Bulk Weight
Units:
·
Retail Formats:
Nitrogen-flushed Stand-up Pouches, Zip-lock Craft Paper Bags, or PET Jars.
·
Unit Sizes:
·
Branding: Full
custom artwork printing (Rotogravure / Digital) with barcode, batch code, and
nutritional labeling according to target country regulations (FDA, EFSA,
FSSAI).
·
20ft Dry Container (20'
FCL): Approx.
·
40ft High Cube Container
(40' HC FCL): Approx.
·
Air Freight:
Available for urgent, high-grade samples and premium smaller consignments
(packed in
·
Minimum Order Quantity
(MOQ):
o
Bulk Master Cartons:
o
Private Label / OEM:
5,000 retail pouches per SKU
·
Incoterms Supported:
FOB (Mundra / Nhava Sheva, India), CFR, CIF, DDP (Select destinations)
·
Payment Terms:
o
100% Irrevocable Confirmed
Letter of Credit (L/C) at sight
·
Shelf Life & Storage
Conditions: 12–18 Months from production date. Store in dry, cool conditions
(
·
Certifications
Available:
o
FSSAI Export License
o
Phytosanitary Certificate