Commercial B2B Product: Fresh Litchi / Lychee (Litchi chinensis)
Product Category: Fresh Tropical Fruits / Perishables
HS Codes (Harmonized System):
1. Product Overview & Quality Standards
Sourced directly from certified, high-altitude orchards, our fresh litchis are harvested at optimum maturity to guarantee high Brix sweetness, translucent juicy pulp, and rich floral aroma. Engineered to withstand international cold-chain air and fast ocean freight, our fruits undergo strict post-harvest washing, sulfur treatment (where required by destination protocols), and rapid hydro-cooling to retain their bright reddish pericarp.
2. Commercial Varieties & Specifications
Parameter | Shahi Litchi (Premium Sweet) | Rose Scented / China Grade | Bedana (Small Seed) |
Fruit Weight | 20g - 25g + per fruit | 18 g – 22 g per fruit | 22 g – 28 g per fruit |
Pulp / Seed Ratio | High (~70% recovery) | Medium (~65% recovery) | Very High (~80 % recovery, tiny seed) |
Brix (Sugar Level) | |||
Color Profile | Bright Rose Red / Crimson | Deep Pinkish Red | Dark Red / Crimson |
Flavor Profile | Sub-acid, highly aromatic | Distinct floral rose flavor | Highly sweet, minimal acidity |
3. Technical & Bulk Specifications
Parameter | Specification Details | Performance / Compliance Benchmark |
Fruit Diameter | 30mm} - 38mm+ (Grade A / Jumbo) | Uniform sizing per master carton |
Pulp Moisture | > 80 % Natural Juice Content | High hydric and nutrient density |
Sulphur Residue ($\text{SO}_2$) | Tailored to EU / US FDA import limits | |
Storage Temperature | Strict cold-chain required | |
Relative Humidity | 90% - 95% | Prevents skin desiccation and browning |
Shelf Life | 25 – 30 Days (Chilled Reefer) / 10 – 14 Days (Air Freight) | From packing date under controlled temp |
4. Bulk Packaging Options
Litchi skin oxidizes quickly when exposed to air and room temperature. Packaging is designed to lock in relative humidity while preventing moisture accumulation and fungal growth:
Option A: Corrugated Master Cartons with Plastic Liners (Air & Reefer Freight)
Option B: Plastic Thermocol / Styrofoam Crates (Air Freight)
Option C: Plastic Clamshells in Master Cartons (Retail-Ready)
5. Container & Freight Logistics
Due to the sensitive shelf life of fresh litchi, transit is recommended via Air Freight or direct fast-vessel Reefer Sea Freight.
Transport Mode | Packaging Format | Approx. Payload Capacity | Recommended Transit Time |
Air Freight (LD3 / PMC Pallets) | 4kg / 5kg Cartons | 1.5 - 3.0 Metric Tons per pallet | 24 to 48 Hours |
20 ft Reefer Container | Cartons on ISPM-15 Pallets | 8.0 - 10.0 Metric Tons | Up to 12 Days |
40ft High-Cube Reefer | Cartons on ISPM-15 Pallets | 18.0 - 20.0 Metric Tons | Up to 15 Days |
6. Phytosanitary & Export Compliance
7. Commercial Terms & Supply Capabilities
· Minimum Order Quantity (MOQ): 1 Air Freight Pallet ( approx1.5 MT) or 1 X 20 ft Reefer Container (approx8 MT).